Since 1994, the Trenton Thunder have been proud to say "Thunder Makes, Baseball Takes!"
*indicates rehab appearance
| Name | Year(s) w/ Thunder | 1st MLB Team |
|---|---|---|
| Jason Phillips | 2019 | New York Mets |
| Adonis Rosa | 2018 - 2019 | New York Yankees |
| Joe Harvey | 2018 | New York Yankees |
| Phil Diehl | 2018 | Colorado Rockies |
| Erik Swanson | 2018 | Seattle Mariners |
| Jonathan Loaisiga | 2018* | New York Yankees |
| Josh Rogers | 2017* | Baltimore Orioles |
| Stephen Tarpley | 2017*, 2019* | New York Yankees |
| Dillon Tate | 2017 - 2018 | Baltimore Orioles |
| Gleyber Torres | 2017* | New York Yankees |
| Jay Bell | 2017* | Cleveland Indians |
| Ryan McBroom | 2017 - 2018 | Kansas City Royals |
| Brandon Drury | 2017* | Arizona Diamondbacks |
| Thairo Estrada | 2017, 2019* | New York Yankees |
| Nick Solak | 2017 | Texas Rangers |
| Aaron Hicks | 2017 - 2018 | Minnesota Twins |
| Yefry Ramirez | 2017 - 2018 | Baltimore Orioles |
| Mike Ford | 2016 - 2017 | New York Yankees |
| Domingo German | 2016* | New York Yankees |
| Garrett Cooper | 2016 - 2018 | New York Yankees |
| Caleb Frare | 2016 - 2018 | Chicago White Sox |
| Clint Frazier | 2016 - 2018, 2019* | New York Yankees |
| Jordan Montgomery | 2016 - 2017, 2019* | New York Yankees |
| Justus Sheffield | 2016 - 2017 | New York Yankees |
| Anthony Swarzak | 2016 - 2017 | Minnesota Twins |
| Colten Brewer | 2016 - 2017 | San Diego Padres |
| Cody Carroll | 2016 - 2017 | Baltimore Orioles |
| Starlin Castro | 2016 - 2017 | Chicago Cubs |
| Aroldis Chapman | 2016 - 2017 | Cincinnati Reds |
| Billy McKinney | 2015-16 | New York Yankees |
| Bobby Mitchell | 2015 - 2017 | Los Angeles Dodgers |
| Matt Wotherspoon | 2015 - 2017 | Baltimore Orioles |
| Brady Lail | 2015 - 2019 | New York Yankees |
| Jonathan Holder | 2015 - 2016 | New York Yankees |
| Zack Littell | 2015 - 2016 | Minnesota Twins |
| Ronald Herrera | 2014*, 2015* | New York Yankees |
| Dietrich Enns | 2014* | Minnesota Twins |
| Dustin Fowler | 2014* | New York Yankees |
| JR Graham | 2014* | Minnesota Twins |
| Nestor Cortes | 2014 - 2017 | Baltimore Orioles |
| Lane Adams | 2014 - 2015 | Kansas City Royals |
| Miguel Andujar | 2014 - 2015 | New York Yankees |
| Abiatal Avelino | 2014 - 2015 | San Francisco Giants |
| Vicente Campos | 2014 - 2015 | Arizona Diamondbacks |
| JD Closser | 2014 - 2015 | Colorado Rockies |
| Chance Adams | 2013*, 2016* | New York Yankees |
| Tyler Wade | 2013*, 2015* | New York Yankees |
| Cesar Vargas | 2013*, 2014 | San Diego Padres |
| Chris Smith | 2013* | Toronto Blue Jays |
| Sergio Santos | 2013, 2015* | Chicago White Sox |
| Jose Rosado | 2013, 2015 - 2017 | Kansas City Royals |
| Tony Renda | 2013-14 | Cincinnati Reds |
| Juan Graterol | 2013 - 2015 | Los Angeles Angels |
| Michel Hernandez | 2013 - 2015 | New York Yankees |
| Aaron Judge | 2013 - 2015 | New York Yankees |
| Conor Mullee | 2013 - 2015 | New York Yankees |
| Rico Noel | 2013 - 2015 | New York Yankees |
| Al Pedrique | 2013 - 2015 | New York Mets |
| Giovanny Gallegos | 2013 - 2014, 2016* | New York Yankees |
| Johnny Barbato | 2013 - 2014 | New York Yankees |
| Rookie Davis | 2013 - 2014 | Cincinnati Reds |
| Marcus Thames | 2012* | New York Yankees |
| Andrew Bailey | 2012* | Oakland Athletics |
| Luis Severino | 2012-16, 2017*, 2019* | New York Yankees |
| CC Sabathia | 2012 - 2016 | Cleveland Indians |
| Brendan Ryan | 2012 - 2014, 2017 | St. Louis Cardinals |
| Nick Rumbelow | 2012 - 2013, 2016 | New York Yankees |
| Peter O'Brien | 2012 - 2013 | Seattle Mariners |
| James Pazos | 2012 - 2013 | New York Yankees |
| Rob Refsnyder | 2012 - 2013 | New York Yankees |
| Orlando Mercado | 2011 - 2012, 2013* | Seattle Mariners |
| Cole Kimball | 2011 - 2012 | Washington Nationals |
| Jacob Lindgren | 2011 - 2012 | New York Yankees |
| Shawn Kelley | 2010, 2012* | Seattle Mariners |
| Nick Goody | 2010, 2012, 2013* | New York Yankees |
| Joel De La Cruz | 2010, 2012 | Atlanta Braves |
| Greg Bird | 2010 - 2012 | New York Yankees |
| Jake Cave | 2010 - 2012 | Minnesota Twins |
| Bruce Billings | 2010 - 2011, 2014 | Colorado Rockies |
| Mason Williams | 2010 - 2011, 2013 - 2014 | New York Yankees |
| Matt Tracy | 2010 - 2011 | New York Yankees |
| Mark Teixeira | 2009* | Texas Rangers |
| Caleb Smith | 2009, 2013* | New York Yankees |
| Gary Sanchez | 2009, 2011 | New York Yankees |
| Alex Rodriguez | 2009 - 2014 | New York Yankees |
| Jose Ramirez | 2009 - 2010, 2014 | New York Yankees |
| Michael Pineda | 2009 - 2010 | Seattle Mariners |
| Jose Pirela | 2009 - 2010 | New York Yankees |
| John Ryan 'JR' Murphy | 2008* | New York Yankees |
| Diego Moreno | 2008, 2014* | New York Yankees |
| Bryan Mitchell | 2008, 2010* | New York Yankees |
| David Herndon | 2008-2010 | Philadelphia Phillies |
| Slade Heathcott | 2008 - 2010 | New York Yankees |
| Curtis Granderson | 2008 - 2009 | Detroit Tigers |
| Shane Greene | 2008 - 2009 | New York Yankees |
| Ben Gamel | 2007* | New York Yankees |
| Matt Daley | 2007, 2012* | Colorado Rockies |
| Caleb Cotham | 2007 - 2010 | New York Yankees |
| Danny Burawa | 2007 - 2009 | New York Yankees |
| Cesar Cabral | 2007 - 2009 | New York Yankees |
| Francisco Arcia | 2007 - 2008, 2011, 2019* | Los Angeles Angels |
| Brett Marshall | 2007 - 2008 | New York Yankees |
| Jon Meloan | 2007 - 2008 | Los Angeles Dodgers |
| Gustavo Molina | 2007 - 2008 | Chicago White Sox |
| Vidal Nuno | 2007 - 2008 | New York Yankees |
| Branden Pinder | 2007 - 2008 | New York Yankees |
| Rob Segedin | 2007 - 2008 | Los Angeles Dodgers |
| Nik Turley | 2007 - 2008 | Minnesota Twins |
| Ramon Flores | 2006* | New York Yankees |
| Adonis Garcia | 2006* | Atlanta Braves |
| Kyle Higashioka | 2006* | New York Yankees |
| Tommy Kahnle | 2006* | Colorado Rockies |
| Pedro Feliciano | 2006, 2007* | New York Mets |
| Danny Farquhar | 2006 - 2007, 2010 | Toronto Blue Jays |
| David Aardsma | 2006 - 2007 | San Francisco Giants |
| Tyler Austin | 2006 - 2007 | New York Yankees |
| Preston Claiborne | 2006 - 2007 | New York Yankees |
| Chase Whitley | 2005* | New York Yankees |
| Raul Valdes | 2005 - 2008, 2011* | New York Mets |
| Carlos Silva | 2005 - 2008 | Philadelphia Phillies |
| Kevin Millwood | 2005 - 2007 | Atlanta Braves |
| Melky Mesa | 2005 - 2006, 2007* | New York Yankees |
| Fernando Hernandez | 2005 - 2006 | Oakland Athletics |
| Kei Igawa | 2005 - 2006 | New York Yankees |
| Warner Madrigal | 2005 - 2006 | Texas Rangers |
| Zoilo Almonte | 2004* | New York Yankees |
| Brian Anderson | 2004* | Chicago White Sox |
| Steve Garrison | 2004* | New York Yankees |
| Adam Warren | 2004 - 2007 | New York Yankees |
| Pat Venditte | 2004 - 2005 | Oakland Athletics |
| Andy Pettitte | 2003* | New York Yankees |
| David Phelps | 2003* | New York Yankees |
| Austin Romine | 2003* | New York Yankees |
| John Van Benschoten | 2003* | Pittsburgh Pirates |
| Ivan Nova | 2003, 2011* | New York Yankees |
| Hector Noesi | 2003 - 2007 | New York Yankees |
| Corban Joseph | 2003 - 2005 | New York Yankees |
| Brandon Laird | 2003 - 2005 | New York Yankees |
| DJ Mitchell | 2003 - 2005 | New York Yankees |
| Reid Gorecki | 2003 - 2004, 2006* | Atlanta Braves |
| Amauri Sanit | 2003 - 2004 | New York Yankees |
| Kanekoa Texeira | 2003 - 2004 | Kansas City Royals |
| David Adams | 2003 - 2004 | New York Yankees |
| Manny Banuelos | 2003 - 2004 | Atlanta Braves |
| Dellin Betances | 2003 - 2004, 2019* | New York Yankees |
| Andrew Brackman | 2003 - 2004 | New York Yankees |
| Tommy Phelps | 2002, 2013* | Florida Marlins |
| Lance Pendleton | 2001* | New York Yankees |
| Frank Menechino | 2001 - 2002 | Oakland Athletics |
| Jose Molina | 2001 - 2002 | Chicago Cubs |
| Jesus Montero | 2001 - 2002 | New York Yankees |
| Eduardo Nunez | 2001 - 2002 | New York Yankees |
| Zach McAllister | 2000, 2002 | Cleveland Indians |
| Jason Johnson | 2000, 2001* | Pittsburgh Pirates |
| Victor Zambrano | 2000 - 2001 | Tampa Bay Devil Rays |
| Jeremy Bleich | 2000 - 2001 | Oakland Athletics |
| Jose Tabata | 1999* | Pittsburgh Pirates |
| Humberto Sanchez | 1999 - 2002 | New York Yankees |
| Kevin Russo | 1999 - 2000, 2002 - 2004 | New York Yankees |
| Jhonny Nunez | 1999 - 2000 | Chicago White Sox |
| Mark Melancon | 1998, 2000 | New York Yankees |
| George Kontos | 1998 - 1999 | New York Yankees |
| Julius Matos | 1998 - 1999 | San Diego Padres |
| Eric Hacker | 1997* | Pittsburgh Pirates |
| Christian Garcia | 1997, 2005* | Washington Nationals |
| Michael Dunn | 1997, 1999, 2000* | New York Yankees |
| Phil Coke | 1997 - 2001 | New York Yankees |
| Anthony Claggett | 1997 - 1999 | New York Yankees |
| Francisco Cervelli | 1997 - 1998 | New York Yankees |
| Brian Bruney | 1996* | Arizona Diamondbacks |
| Alfredo Aceves | 1996, 2006, 2008* | New York Yankees |
| Chase Wright | 1996, 2000 | New York Yankees |
| Tom Wilson | 1996, 1998 | Oakland A's |
| Kevin Whelan | 1996 - 1999 | New York Yankees |
| Jamal Strong | 1996 - 1997, 1999 | Seattle Mariners |
| David Robertson | 1996 - 1997 | New York Yankees |
| Juan Miranda | 1995* | New York Yankees |
| Edwar Ramirez | 1995* | New York Yankees |
| Carlos Mendoza | 1995, 1997 | Colorado Rockies |
| Daniel McCutchen | 1995 - 1999 | Pittsburgh Pirates |
| Mike Kinkade | 1995 - 1997 | New York Mets |
| Zach Kroenke | 1995 - 1997 | Arizona Diamondbacks |
| Jeff Marquez | 1995 - 1997 | Chicago White Sox |
| Ian Kennedy | 1995 - 1996, 1998 | New York Yankees |
| Alberto Gonzalez | 1995 - 1996 | New York Yankees |
| Austin Jackson | 1995 - 1996 | Detroit Tigers |
| Steven Jackson | 1995 - 1996 | Pittsburgh Pirates |
| Roger Clemens | 2018 | Boston Red Sox |
| Colin Curtis | 2018 | New York Yankees |
| Scott Patterson | 2017 | New York Yankees |
| Gary Sheffield | 2017 | Milwaukee Brewers |
| Randy Ruiz | 2017 | Minnesota Twins |
| Kris Wilson | 2017 | New York Yankees |
| Scott Aldred | 2017 | Detroit Tigers |
| Joba Chamberlain | 2017 | New York Yankees |
| Jesus Colome | 2016 | Tampa Bay Devil Rays |
| Jorge De Paula | 2016 | New York Yankees |
| Octavio Dotel | 2016 | New York Mets |
| Felix Escalona | 2016 | Tampa Bay Devil Rays |
| Brett Gardner | 2016 | New York Yankees |
| Phil Hughes | 2016 | New York Yankees |
| Hideki Matsui | 2016 | New York Yankees |
| Colin Porter | 2015 | St. Louis Cardinals |
| Grant Roberts | 2015 | New York Mets |
| Felix Rodriguez | 2015 | Los Angeles Dodgers |
| Omir Santos | 2015 | New York Mets |
| Todd Self | 2015 | Houston Astros |
| Aaron Small | 2015 | New York Yankees |
| Marc Valdes | 2015 | Florida Marlins |
| T.J. Beam | 2015 | New York Yankees |
| Shawn Chacon | 2015 | Colorado Rockies |
| Matt Childers | 2015 | Milwaukee Brewers |
| Justin Christian | 2015 | New York Yankees |
| Tyler Clippard | 2015 | New York Yankees |
| Eric Crozier | 2014 | Toronto Blue Jays |
| Matt DeSalvo | 2014 | New York Yankees |
| Shelley Duncan | 2014 | New York Yankees |
| Dave Eiland | 2014 | New York Yankees |
| Jeff Karstens | 2014 | New York Yankees |
| Calvin Maduro | 2014 | Philadelphia Phillies |
| Ramiro Pena | 2014 | New York Yankees |
| Carlos Reyes | 2013 | Oakland A's |
| Bronson Sardinha | 2013 | New York Yankees |
| Craig Wilson | 2013 | Chicago White Sox |
| Dee Brown | 2013 | Kansas City Royals |
| Melky Cabrera | 2013 | New York Yankees |
| Matt Carson | 2013 | Oakland Athletics |
| Sean Henn | 2012 | New York Yankees |
| Felix Heredia | 2012 | Florida Marlins |
| Hansel Izquierdo | 2012 | Florida Marlins |
| Justin Kaye | 2012 | Seattle Mariners |
| Kenny Lofton | 2012 | Cleveland Indians |
| Juan Padilla | 2012 | New York Yankees |
| Andy Phillips | 2012 | New York Yankees |
| Kevin Thompson | 2011 | New York Yankees |
| Mike Vento | 2011 | Washington Nationals |
| Chien-Ming Wang | 2011 | New York Yankees |
| Gabe White | 2011 | New York Yankees |
| Bernie Williams | 2011 | New York Yankees |
| Kevin Brown | 2011 | Texas Rangers |
| Buddy Carlyle | 2011 | San Diego Padres |
| Dave Elder | 2011 | Cleveland Indians |
| Gary Lavelle | 2010 | San Francisco Giants |
| Charlie Manning | 2010 | Washington Nationals |
| Brian Myrow | 2010 | Los Angeles Dodgers |
| Dioner Navarro | 2010 | New York Yankees |
| Christian Parker | 2010 | New York Yankees |
| Ramon Ramirez | 2010 | Colorado Rockies |
| Kevin Reese | 2010 | New York Yankees |
| Matt Smith | 2010 | New York Yankees |
| Adrian Hernandez | 2009 | New York Yankees |
| Derek Jeter | 2009 | New York Yankees |
| Mitch Jones | 2009 | Los Angeles Dodgers |
| Nick Johnson | 2009 | New York Yankees |
| Joe Nelson | 2008 | Atlanta Braves |
| Kevin Youkilis | 2008 | Boston Red Sox |
| Colter Bean | 2008 | New York Yankees |
| Yhency Brazoban | 2008 | Los Angeles Dodgers |
| Andy Cannizaro | 2008 | New York Yankees |
| Robinson Cano | 2008 | New York Yankees |
| Jose Contreras | 2008 | New York Yankees |
| Brad Halsey | 2008 | New York Yankees |
| Greg Hansell | 2008 | Los Angeles Dodgers |
| Mike Rose | 2007 | Oakland A's |
| Freddy Sanchez | 2007 | Boston Red Sox |
| Gene Tenace | 2007 | Oakland A's |
| Jose Valentine | 2007 | Boston Red Sox |
| Andy Dominique | 2007 | Boston Red Sox |
| Dan Giese | 2007 | San Francisco Giants |
| Anastacio Martinez | 2007 | Boston Red Sox |
| Jorge De La Rosa | 2006 | Milwaukee Brewers |
| Derrin Ebert | 2006 | Atlanta Braves |
| Casey Fossum | 2006 | Boston Red Sox |
| Franklin Francisco | 2006 | Texas Rangers |
| Josh Hancock | 2006 | Boston Red Sox |
| Rontrez Johnson | 2006 | Kansas City Royals |
| James Lofton | 2006 | Boston Red Sox |
| Jesus Pena | 2006 | Chicago White Sox |
| Marty McLeary | 2005 | San Diego Padres |
| Kirt Ojala | 2005 | Florida Marlins |
| Rob Radlosky | 2005 | Minnesota Twins |
| Gary Rath | 2005 | Los Angeles Dodgers |
| Chris Reitsma | 2005 | Cincinnati Reds |
| Nerio Rodriguez | 2005 | Baltimore Orioles |
| Angel Santos | 2005 | Boston Red Sox |
| Edgard Clemente | 2005 | Colorado Rockies |
| Tim Young | 2004 | Montreal Expos |
| Carl Dale | 2004 | Milwaukee Brewers |
| Jim Dedrick | 2004 | Baltimore Orioles |
| Juan Diaz | 2004 | Boston Red Sox |
| Justin Duchscherer | 2004 | Texas Rangers |
| Mike Figga | 2004 | New York Yankees |
| Bryce Florie | 2004 | San Diego Padres |
| Kevin Foster | 2004 | Philadelphia Phillies |
| Mike Griffin | 2003 | New York Yankees |
| Shea Hillenbrand | 2003 | Boston Red Sox |
| Sun Woo Kim | 2003 | Boston Red Sox |
| Steve Lomasney | 2003 | Boston Red Sox |
| Mike Matthews | 2003 | St. Louis Cardinals |
| Marc Newfield | 2003 | Seattle Mariners |
| Tomokazu Ohka | 2003 | Boston Red Sox |
| Rob Stanifer | 2003 | Florida Marlins |
| David Eckstein | 2002 | Anaheim Angels |
| Adam Everett | 2002 | Houston Astros |
| Raul Gonzalez | 2002 | Chicago Cubs |
| Tom Gordon | 2002 | Boston Red Sox |
| Robert Ramsay | 2001 | Seattle Mariners |
| Dernell Stenson | 2001 | Cincinnati Reds |
| Wilton Veras | 2001 | Boston Red Sox |
| Willie Adams | 2001 | Oakland A's |
| Israel Alcantara | 2001 | Boston Red Sox |
| Steve Braun | 2001 | Minnesota Twins |
| Kirk Bullinger | 2001 | Montreal Expos |
| Morgan Burkhart | 2001 | Boston Red Sox |
| Cole Liniak | 2000 | Chicago Cubs |
| Juan Pena | 2000 | Boston Red Sox |
| Bret Saberhagen | 2000 | Kansas City Royals |
| Pete Walker | 2000 | New York Mets |
| John Barnes | 2000 | Minnesota Twins |
| Jin Ho Cho | 2000 | Boston Red Sox |
| Paxton Crawford | 2000 | Boston Red Sox |
| Jack Cressend | 2000 | Minnesota Twins |
| Bart Miadich | 2000 | Anaheim Angels |
| Keith Mitchell | 2000 | Atlanta Braves |
| Carl Pavano | 1999 | Montreal Expos |
| Jeff Pierce | 1999 | Boston Red Sox |
| Brian Rose | 1999 | Boston Red Sox |
| Donnie Sadler | 1999 | Boston Red Sox |
| Erik Schullstrom | 1999 | Minnesota Twins |
| Ralph Treuel | 1999 | Detroit Tigers |
| Rafael Betancourt | 1999 | Cleveland Indians |
| Robinson Checo | 1999 | Boston Red Sox |
| Michael Coleman | 1999 | Boston Red Sox |
| Rod Correia | 1999 | California Angels |
| Dave Gallagher | 1999 | Cleveland Indians |
| DeMarlo Hale | 1999 | Texas Rangers |
| Bill Haselman | 1999 | Texas Rangers |
| Heath Haynes | 1999 | Montreal Expos |
| Adam Hyzdu | 1998 | Pittsburgh Pirates |
| Brent Knackert | 1998 | Seattle Mariners |
| Jeff Manto | 1998 | Cleveland Indians |
| Tom McGraw | 1998 | St. Louis Cardinals |
| Peter Munro | 1998 | Toronto Blue Jays |
| Tim Naehring | 1998 | Boston Red Sox |
| Joe DePastino | 1997 | New York Mets |
| John Doherty | 1997 | Detroit Tigers |
| Bryan Eversgerd | 1997 | St. Louis Cardinals |
| Ken Grundt | 1997 | Boston Red Sox |
| Reggie Harris | 1997 | Oakland A's |
| Gomer Hodge | 1997 | Cleveland Indians |
| Al Nipper | 1996 | Boston Red Sox |
| Trot Nixon | 1996 | Boston Red Sox |
| Rick Peterson | 1996 | Chicago White Sox |
| Rico Petrocelli | 1996 | Boston Red Sox |
| Ken Ryan | 1996 | Boston Red Sox |
| Bill Selby | 1996 | Boston Red Sox |
| Aaron Sele | 1996 | Boston Red Sox |
| Ben Shelton | 1996 | Pittsburgh Pirates |
| Jeff Suppan | 1996 | Boston Red Sox |
| Lee Tinsley | 1996 | Seattle Mariners |
| Eddie Zambrano | 1996 | Chicago Cubs |
| Brian Barkley | 1996 | Boston Red Sox |
| Joel Bennett | 1996 | Baltimore Orioles |
| Jim Chamblee | 1996 | Cincinnati Reds |
| Andy Abad | 1995 | Boston Red Sox |
| Shayne Bennett | 1995 | Montreal Expos |
| Greg Blosser | 1995 | Boston Red Sox |
| Alex Delgado | 1995 | Boston Red Sox |
| Vaughn Eshelman | 1995 | Boston Red Sox |
| Jared Fernandez | 1995 | Boston Red Sox |
| Nomar Garciaparra | 1995 | Boston Red Sox |
| Joe Hudson | 1995 | Boston Red Sox |
| Patrick Lennon | 1995 | Seattle Mariners |
| Ken Macha | 1995 | Pittsburgh Pirates |
| Ron Mahay | 1995 | Boston Red Sox |
| Lou Merloni | 1995 | Boston Red Sox |
| Ryan McGuire | 1995 | Montreal Expos |
| Walt McKeel | 1995 | Boston Red Sox |
| Pat Ahearne | 1994 | Detroit Tigers |
| Tarrik Brock | 1994 | Chicago Cubs |
| Tony Clark | 1994 | Detroit Tigers |
| Brian Edmondson | 1994 | Atlanta Braves |
| Rick Greene | 1994 | Cincinnati Reds |
| Brian Maxcy | 1994 | Detroit Tigers |
| Trever Miller | 1994 | Detroit Tigers |
| Phil Stidham | 1994 | Detroit Tigers |
| Sean Whiteside | 1994 | Detroit Tigers |
| Shannon Withem | 1994 | Toronto Blue Jays |
*indicates rehab appearance