Northwest League No-Hit Games
Northwest League No-Hit Games
| DATE | PITCHER(S) | TEAM | OPPONENT | SCORE | INN. |
|---|---|---|---|---|---|
| 7/24/1955 | Robert Roberts | Wenatchee | Eugene | W 1-0 | 7 |
| 7/14/1956 | Theodore Herrera | Yakima | Spokane | W 11-0 | 7 |
| 6/15/1957 | J. Vernon Kindsfather | Salem | Eugene | W 3-0* | 7 |
| 5/25/1958 | Edward 'Ted' Kambour | Yakima | Salem | W 1-0* | 7 |
| 5/30/1958 | Charles Drummond | Yakima | Lewiston | W 2-0 | 7 |
| 6/14/1958 | Joseph Drotar | Tri-City | Wenatchee | W 6-0 | 7 |
| 8/23/1959 | Bobby Bolin | Eugene | Lewiston | W 13-0 | 7 |
| 5/13/1962 | Matthew Gayeski | Eugene | Wenatchee | W 3-0 | 9 |
| 7/31/1962 | Richard Estelle | Eugene | Salem | W 6-0 | 7 |
| 7/11/1965 | Jon Robisch | Wenatchee | Eugene | W 7-0 | 7 |
| 8/28/1965 | Charles Dobson | Lewiston | Salem | W 4-3 | 9 |
| 6/23/1968 | Robert Snyder | Eugene | Medford | W 3-0 | 9 |
| 6/28/1968 | Richard Dorsch | Tri-City | Medford | W 8-0 | 9 |
| 7/07/1969 | Eduardo Acosta | Rogue Valley | Walla Walla | W 6-0 | 7 |
| 8/16/1969 | Daniel Roberts | Rogue Valley | Lewiston | W 2-0 | 7 |
| 7/17/1970 | Wayne Rettig, Frederick Seibly | Tri-City | Bend | L 0-2 | 7 |
| 8/30/1971 | John Franklin | Tri-City | Medford | W 2-0 | 7 |
| 6/22/1973 | Eugene Lanthorn | Portland | Walla Walla | W 4-0 | 7 |
| 7/01/1973 | Dennis Stegman | Lewiston | Walla Walla | W 4-0 | 7 |
| 7/18/1973 | Gregory Reinecker | Bellingham | Portland | W 5-0 | 9 |
| 8/02/1973 | Douglass Dreier | Seattle | Lewiston | W 6-0 | 9 |
| 8/06/1974 | Samuel Basile | New Westminster | Portland | W 6-0 | 7 |
| 7/11/1976 | Barry Biggerstaff | Grays Harbor | Bellingham | W 8-0 | 9 |
| 7/11/1976 | Michael Guischer | Portland | Boise | W 7-0 | 7 |
| 8/21/1980 | Michael Otto | Victoria | Grays Harbor | W 3-0 | 7 |
| 6/28/1983 | James Allison, Dan Lindquist | Tri-Cities | Spokane | W 4-0 | 7 |
| 7/08/1983 | James Allison, Nick Esposito | Tri-Cities | Salem | W 2-1 | 9 |
| 7/17/1986 | Richard DeLucia | Bellingham | Everett | W 1-0 | 7 |
| 8/23/1988 | Kevin MacLeod, Tony Floyd | Southern Oregon | Everett | W 4-1 | 9 |
| 7/02/1989 | Wayne Helm | Bend | Everett | W 10-0 | 9 |
| 7/21/1989 | Maximo Aleys | Everett | Bend | W 4-1 | 9 |
| 6/23/1993 | Matthew Apana, Gregory Theron, Matt Mantei | Bellingham | Spokane | W 4-0 | 9 |
| 7/17/1993 | Glenn Dishman | Spokane | Yakima | W 1-0 | 9 |
| 8/08/2001 | Kip Bouknight, Patrick Lynch | Tri-City | Boise | W 1-0* | 9 |
| 7/27/2002 | Chris Dunwell, Jared Burton | Vancouver | Spokane | W 8-0 | 9 |
| 9/03/2002 | Gregory Atencio, Justin Taylor | Spokane | Yakima | W 14-0 | 9 |
| 7/18/2007 | Bradley Hertzler | Vancouver | Spokane | W 1-0* | 5 |
| 8/23/2009 | Craig Westcott, Brandon Graves, Wilber Bucardo | Salem-Keizer | Everett | W 8-0 | 9 |
| 7/20/2013 | Sam Moll, Shane Broyles, Jerad McCrummen, Trent Daniel | Tri-City | Salem-Keizer | W 3-0 | 9 |
| 8/31/2013 | Kyle Schepel | Hillsboro | Boise | W 5-0 | 9 |
| 8/10/2014 | Derek Thompson, Shane McCain, Adam Parks, Luis Pollorena | Spokane | Everett | W 3-0 | 11 |
| 8/16/2015 | Preston Morrison, Kyle Twomey, Luis Hernandez, Trey Masek | Eugene | Everett | W 3-0 | 9 |
| 6/29/2019 | Jason Blanchard, Ramon Perez, Dominic DiSabatino, Deacon Medders | Tri-City | Everett | W 5-0 | 9 |
Northwest League History