Paxton Kling #21
- OF
- B/T: R/R
- 6' 0"/210
- Age: 23
- Paxton Creed Kling
- Status: Active
- Born: 5/28/2003 in Roaring Spring, PA
- Draft: 2025, Texas Rangers, Round: 7, Overall Pick: 205
- College: Penn State
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 321 | .243 | 7 | 34 | 40 | .744 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 404 | .255 | 8 | 41 | 42 | .757 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 321 | 61 | 78 | 7 | 34 | 40 | .243 | .383 | .744 |
| MiLB Career Stats | 404 | 73 | 103 | 8 | 41 | 42 | .255 | .378 | .757 |
- Next SUR Game: 11-10 vs SCO
More Paxton Kling
Paxton Kling's RBI single
Paxton Kling singles on a ground ball to right fielder Nehomar Ochoa Jr. Aroon Escobar scores.
Paxton Kling singles on a ground ball to first baseman Luke Davis. Welbyn Francisca scores. Aidan Miller scores. Aroon Escobar to 3rd. Throwing error by first baseman Luke Davis.
Paxton Kling tallies three hits
Peyton Niksch In play, run(s) to Paxton Kling
Paxton Kling's three-hit game
Paxton Kling singles on a ground ball to right fielder Nehomar Ochoa Jr. Aidan Miller scores.
Paxton Kling's four hit game
Paxton Kling singles on a ground ball to right fielder Eduardo Quintero. Welbyn Francisca scores. Aidan Miller to 2nd.
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 7, 2026 | American League Fall Stars activated OF Paxton Kling. |
|
|
September 15, 2026 | Surprise Saguaros activated OF Paxton Kling. |
|
|
September 9, 2026 | OF Paxton Kling assigned to Frisco RoughRiders from Hub City Spartanburgers. |
|
|
July 31, 2026 | Hub City Spartanburgers activated OF Paxton Kling from the 7-day injured list. |
|
|
June 16, 2026 | Hub City Spartanburgers placed OF Paxton Kling on the 7-day injured list. |
|
|
March 14, 2026 | OF Paxton Kling assigned to Texas Rangers. |
|
|
March 5, 2026 | OF Paxton Kling assigned to Texas Rangers Prospects. |
|
|
September 25, 2025 | Hub City Spartanburgers activated OF Paxton Kling from the 7-day injured list. |
|
|
September 6, 2025 | Hub City Spartanburgers placed OF Paxton Kling on the 7-day injured list. |
|
|
August 23, 2025 | Hub City Spartanburgers activated OF Paxton Kling. |
|
|
August 23, 2025 | OF Paxton Kling assigned to Hub City Spartanburgers from Hickory Crawdads. |
|
|
August 12, 2025 | OF Paxton Kling assigned to Hickory Crawdads from ACL Rangers. |
|
|
August 4, 2025 | ACL Rangers activated OF Paxton Kling. |
|
|
July 23, 2025 | OF Paxton Kling assigned to ACL Rangers. |
|
|
July 22, 2025 | Texas Rangers signed OF Paxton Kling. |
|
|
June 13, 2025 | OF Paxton Kling assigned to College Workout. |
|
|
March 15, 2025 | OF Paxton Kling assigned to Penn State Nittany Lions. |
|
|
June 16, 2024 | College Workout activated OF Paxton Kling. |
|
|
February 10, 2024 | OF Paxton Kling assigned to Louisiana State Tigers. |
|
|
June 8, 2023 | OF Paxton Kling assigned to College Workout. |
|
|
August 18, 2021 | OF Paxton Kling and assigned to PG East. |
|
|
July 13, 2021 | PG National 3 - Gray activated OF Paxton Kling. |
|
|
July 8, 2021 | National activated OF Paxton Kling. |
|
|
July 8, 2021 | National activated OF Paxton Kling. |
+ Show More Transactions