Owen Ayers #6
Knoxville Smokies
- C
- B/T: S/R
- 6' 1"/185
- Age: 24
- Owen Jeffrey Ayers
- Status: Active
- Born: 6/07/2001 in Sarasota, FL
- Draft: 2024, Chicago Cubs, Round: 19, Overall Pick: 572
- College: Marshall
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 95 | .295 | 10 | 26 | 4 | 1.093 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 389 | .244 | 17 | 78 | 12 | .813 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 95 | 25 | 28 | 10 | 26 | 4 | .295 | .419 | 1.093 |
| MiLB Career Stats | 389 | 61 | 95 | 17 | 78 | 12 | .244 | .350 | .813 |
- Next KNX Game: 5-13 @ COL
More Owen Ayers
Owen Ayers homers (4) on a fly ball to right field.
Owen Ayers homers (4) on a fly ball to right field.
Owen Ayers triples (1) on a sharp line drive to right fielder Drake Logan. Devin Ortiz scores. Jordan Nwogu scores. Andy Garriola scores.
Owen Ayers homers (3) on a fly ball to left center field.
Eric Adler In play, run(s) to Owen Ayers
Owen Ayers' three-run homer (2)
Owen Ayers homers (2) on a fly ball to right center field. Alex Madera scores. Jordan Nwogu scores.
Owen Ayers homers (1) on a fly ball to right center field.
Owen Ayers singles on a line drive to center fielder Jay Allen II. Carter Trice scores. Jordan Nwogu to 2nd.
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 21, 2026 | C Owen Ayers assigned to Knoxville Smokies from South Bend Cubs. |
|
|
April 2, 2026 | South Bend Cubs activated C Owen Ayers. |
|
|
April 2, 2026 | C Owen Ayers assigned to South Bend Cubs from Myrtle Beach Pelicans. |
|
|
March 5, 2026 | C Owen Ayers assigned to Chicago Cubs Prospects. |
|
|
March 3, 2026 | C Owen Ayers assigned to Italy. |
|
|
February 25, 2026 | C Owen Ayers assigned to Chicago Cubs. |
|
|
November 8, 2025 | National League Fall Stars activated C Owen Ayers. |
|
|
September 29, 2025 | Myrtle Beach Pelicans activated C Owen Ayers from the 60-day injured list. |
|
|
September 10, 2025 | C Owen Ayers assigned to Mesa Solar Sox. |
|
|
August 5, 2025 | Myrtle Beach Pelicans transferred C Owen Ayers from the 7-day injured list to the 60-day injured list. |
|
|
August 5, 2025 | Myrtle Beach Pelicans transferred C Owen Ayers from the 7-day injured list to the 60-day injured list. |
|
|
July 28, 2025 | Myrtle Beach Pelicans placed C Owen Ayers on the 7-day injured list. |
|
|
August 13, 2024 | Myrtle Beach Pelicans activated C Owen Ayers. |
|
|
August 13, 2024 | C Owen Ayers assigned to Myrtle Beach Pelicans. |
|
|
July 23, 2024 | Chicago Cubs signed C Owen Ayers. |
|
|
June 9, 2024 | C Owen Ayers assigned to College Workout. |
|
|
March 24, 2022 | C Owen Ayers assigned to State College Spikes. |
|
|
March 24, 2022 | State College Spikes activated C Owen Ayers. |
|
|
October 9, 2021 | C Owen Ayers assigned to High School Workout. |
|
|
October 9, 2021 | High School Workout activated C Owen Ayers. |
+ Show More Transactions
Awards
AFL Player of the Week
| Week | ||
|---|---|---|
| 10/12/2025 | Mesa Solar Sox | AFL |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2025 | Mesa Solar Sox | AFL |
AFL Breakout Player of the Year
| Year | ||
|---|---|---|
| 2025 | Mesa Solar Sox | AFL |
MID Player of the Week
| Week | ||
|---|---|---|
| 04/19/2026 | South Bend Cubs | MID |
SOU Player of the Week
| Week | ||
|---|---|---|
| 05/10/2026 | Knoxville Smokies | SOU |