Cody Laweryson #65
St. Paul Saints
- P
- B/T: L/R
- 6' 4"/205
- Age: 27
- Cody Orion Laweryson
- Status: Active
- Born: 5/10/1998 in Bingham, ME
- Draft: 2019, Minnesota Twins, Round: 14, Overall Pick: 419
- College: Maine
- MLB Debut: 9/13/2025
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 34 | 2-4 | 2.86 | 44.0 | 45 | 1.27 |
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 5 | 0-1 | 1.17 | 7.2 | 7 | 0.52 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 154 | 16-16 | 3.39 | 327.0 | 376 | 1.20 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 5 | 0-1 | 1.17 | 7.2 | 7 | 0.52 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 2 | 4 | 2.86 | 34 | 0 | 6 | 44.0 | 45 | 1.27 |
| 2025 MLB Stats | 0 | 1 | 1.17 | 5 | 0 | 0 | 7.2 | 7 | 0.52 |
| MiLB Career Stats | 16 | 16 | 3.39 | 154 | 35 | 11 | 327.0 | 376 | 1.20 |
| MLB Career Stats | 0 | 1 | 1.17 | 5 | 0 | 0 | 7.2 | 7 | 0.52 |
- Next STP Game: 3-27 @ IND
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 0 | 1 | 1.17 | 5 | 0 | 0 | 7.2 | 4 | 1 | 0 | 7 | 0.52 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
2025 :
RP
(5)
More Cody Laweryson
Yanks' Contreras leads Pitchers of the Week
Twins' Laweryson fans 15 in another gem
Matt Canterino joins Kernels from GCL Twins
Cody Laweryson and Dylan Thomas join Kernels from Elizabethton
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
February 14, 2026 | Minnesota Twins signed free agent RHP Cody Laweryson to a minor league contract and invited him to spring training. |
|
|
February 14, 2026 | RHP Cody Laweryson assigned to St. Paul Saints. |
|
|
February 14, 2026 | RHP Cody Laweryson roster status changed by Minnesota Twins. |
|
|
February 6, 2026 | Los Angeles Angels released RHP Cody Laweryson. |
|
|
February 2, 2026 | Los Angeles Angels designated RHP Cody Laweryson for assignment. |
|
|
November 6, 2025 | Los Angeles Angels claimed RHP Cody Laweryson off waivers from Minnesota Twins. |
|
|
September 12, 2025 | Minnesota Twins selected the contract of RHP Cody Laweryson from St. Paul Saints. |
|
|
August 20, 2025 | St. Paul Saints activated RHP Cody Laweryson from the 7-day injured list. |
|
|
July 12, 2025 | St. Paul Saints placed RHP Cody Laweryson on the 7-day injured list. Right forearm strain. |
|
|
June 6, 2025 | St. Paul Saints activated RHP Cody Laweryson. |
|
|
June 6, 2025 | RHP Cody Laweryson assigned to St. Paul Saints from Wichita Wind Surge. |
|
|
February 22, 2025 | RHP Cody Laweryson assigned to Minnesota Twins. |
|
|
February 22, 2025 | RHP Cody Laweryson roster status changed by Minnesota Twins. |
|
|
August 22, 2024 | Wichita Wind Surge activated RHP Cody Laweryson. |
|
|
August 13, 2024 | Wichita Wind Surge transferred RHP Cody Laweryson to the Development List. |
|
|
May 30, 2024 | Wichita Wind Surge activated RHP Cody Laweryson from the 7-day injured list. |
|
|
April 10, 2024 | Wichita Wind Surge placed RHP Cody Laweryson on the 7-day injured list. |
|
|
April 2, 2024 | RHP Cody Laweryson assigned to Wichita Wind Surge. |
|
|
March 7, 2024 | Minnesota Twins Prospects activated RHP Cody Laweryson. |
|
|
February 25, 2024 | RHP Cody Laweryson assigned to Minnesota Twins. |
|
|
September 30, 2023 | St. Paul Saints activated RHP Cody Laweryson from the 7-day injured list. |
|
|
August 16, 2023 | St. Paul Saints placed RHP Cody Laweryson on the 7-day injured list. |
|
|
March 31, 2023 | RHP Cody Laweryson assigned to St. Paul Saints from Wichita Wind Surge. |
|
|
January 13, 2023 | RHP Cody Laweryson roster status changed by Minnesota Twins. |
|
|
January 13, 2023 | Minnesota Twins invited non-roster RHP Cody Laweryson to spring training. |
|
|
June 24, 2022 | Wichita Wind Surge activated RHP Cody Laweryson. |
|
|
June 24, 2022 | RHP Cody Laweryson assigned to Wichita Wind Surge from Cedar Rapids Kernels. |
|
|
March 31, 2022 | RHP Cody Laweryson roster status changed by Minnesota Twins. |
|
|
March 31, 2022 | RHP Cody Laweryson assigned to Minnesota Twins. |
|
|
November 12, 2021 | AFL East Fall Stars activated RHP Cody Laweryson. |
|
|
October 4, 2021 | Scottsdale Scorpions activated RHP Cody Laweryson. |
|
|
June 8, 2021 | Cedar Rapids Kernels activated RHP Cody Laweryson from the 7-day injured list. |
|
|
May 1, 2021 | Cedar Rapids Kernels placed RHP Cody Laweryson on the 7-day injured list. |
|
|
February 12, 2021 | RHP Cody Laweryson assigned to Fort Myers Mighty Mussels. |
|
|
February 12, 2021 | RHP Cody Laweryson assigned to Fort Myers Mighty Mussels. |
|
|
February 12, 2021 | RHP Cody Laweryson assigned to Fort Myers Mighty Mussels. |
|
|
September 16, 2019 | RHP Cody Laweryson assigned to Cedar Rapids Kernels from Elizabethton Twins. |
|
|
September 16, 2019 | RHP Cody Laweryson assigned to Cedar Rapids Kernels. |
|
|
August 3, 2019 | RHP Cody Laweryson assigned to Elizabethton Twins from Cedar Rapids Kernels. |
|
|
August 2, 2019 | RHP Cody Laweryson assigned to Cedar Rapids Kernels from Elizabethton Twins. |
|
|
June 18, 2019 | RHP Cody Laweryson assigned to Elizabethton Twins. |
|
|
June 17, 2019 | Minnesota Twins signed RHP Cody Laweryson. |
+ Show More Transactions
Awards
APP Pitcher of the Week
| Week | ||
|---|---|---|
| 09/02/2019 | Elizabethton Twins | APP |
Baseball America Rookie All-Star
| Year | ||
|---|---|---|
| 2019 | Elizabethton Twins | APP |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2021 | Scottsdale Scorpions | AFL |
TEX Pitcher of the Week
| Week | ||
|---|---|---|
| 09/11/2022 | Wichita Wind Surge | TEX |
TEX Post-Season All-Star
| Year | ||
|---|---|---|
| 2022 | Wichita Wind Surge | TEX |