- B/T: /
- /
- Status: Released
- Born:
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 0.1 | 0 | 0.00 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 894 | .240 | 11 | 116 | 0 | .610 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 894 | 89 | 215 | 11 | 116 | 0 | .240 | .289 | .610 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0.00 |
More
Coquis Bats Catch Fire in 8-4 Triumph over Flying Tigers
Lugbauer and Brown Ninth-Inning Heroics Stun Daytona, 2-1
Hartman Holds Down Daytona, 3-2
Hammerheads Harpoon Fire Frogs in Sunday Double Dip