Season-Ending All-Stars
| 2019 | |
| First Base | Chris Gittens, Trenton |
| Second Base | Santiago Espinal, New Hampshire |
| Third Base | Bobby Dalbec, Portland |
| Shortstop | C.J. Chatham, Portland |
| Outfield | Jose Azocar, Erie |
| Outfield | Mickey Moniak, Reading |
| Outfield | Jared Oliva, Altoona |
| Catcher | Patrick Mazeika, Binghamton |
| Utility Player | Isaac Paredes, Erie |
| Designated Hitter | Darick Hall, Reading |
| RH Starting Pitcher | Matt Manning, Erie |
| LH Starting Pitcher | Zac Lowther, Bowie |
| Relief Pitcher | Aaron Barrett, Harrisburg |
| 2018 | |
| First Base | Will Craig, Altoona |
| Second Base | Cavan Biggio, New Hampshire |
| Third Base | Vladimir Guerrero Jr., New Hampshire |
| Third Base | Ke'Bryan Hayes, Altoona |
| Shortstop | Bo Bichette, New Hampshire |
| Outfield | Trey Amburgey, Trenton |
| Outfield | Jonathan Davis, New Hampshire |
| Outfield | Harold Ramirez, New Hampshire |
| Catcher | Deivi Grullon, Reading |
| Utility Player | Levi Michael, Binghamton |
| Designated Hitter | Corban Joseph, Bowie |
| RH Starting Pitcher | Jordan Romano, New Hampshire |
| LH Starting Pitcher | Keegan Akin, Bowie |
| Relief Pitcher | Matt Pierpont, Hartford |
| 2017 | |
| First Base | Edwin Espinal, Altoona |
| Second Base | Luis Guillorme, Binghamton |
| Third Base | Josh Fuentes, Hartford |
| Shortstop | Thairo Estrada, Trenton |
| Outfield | Jeremy Barfield, Portland |
| Outfield | Danny Mars, Portland |
| Outfield | Christin Stewart, Erie |
| Catcher | Francisco Mejia, Akron |
| Utility Player | Garabez Rosa, Bowie |
| Designated Hitter | Eric Haase, Akron |
| RH Starting Pitcher | Corey Oswalt, Binghamton |
| LH Starting Pitcher | P.J. Conlon, Binghamton |
| Relief Pitcher | Shane Broyles, Hartford |
| 2016 | |
| First Base | Rhys Hoskins, Reading |
| Second Base | Erich Weiss, Altoona |
| Third Base | Eric Wood, Altoona |
| Shortstop | Tyler Wade, Trenton |
| Outfield | Dylan Cozens, Reading |
| Outfield | Raimel Tapia, Hartford |
| Outfield | Aneury Tavarez, Portland |
| Catcher | Chance Sisco, Bowie |
| Utility Player | Garabez Rosa, Bowie |
| Designated Hitter | Rowdy Tellez, New Hampshire |
| RH Starting Pitcher | German Marquez, Hartford |
| LH Starting Pitcher | Jordan Montgomery, Trenton |
| Relief Pitcher | Matt Carasiti, Hartford |
| 2015 | |
| First Base | Brock Stassi, Reading |
| Second Base | Max Moroff, Altoona |
| Third Base | Yandy Diaz, Akron |
| Shortstop | Gavin Cecchini, Binghamton |
| Outfield | Wynton Bernard, Erie |
| Outfield | Quincy Latimore, Bowie |
| Outfield | Mike Tauchman, New Britain |
| Catcher | Pedro Severino, Harrisburg |
| Utility Player | Josh Rodriguez, Binghamton |
| Designated Hitter | Dean Green, Erie |
| RH Starting Pitcher | Michael Fulmer, Binghamton/Erie |
| LH Starting Pitcher | Richard Bleier, Harrisburg |
| Relief Pitcher | Stephen Shackleford, Reading |
| 2014 | |
| First Base | Christian Walker, Bowie |
| Second Base | Devon Travis, Erie |
| Third Base | Niuman Romero, Bowie |
| Shortstop | Matt Duffy, Richmond |
| Outfield | Dariel Alvarez, Bowie |
| Outfield | Steven Moya, Erie |
| Outfield | Michael Taylor, Harrisburg |
| Catcher | Elias Diaz, Altoona |
| Utility Player | Brian Burgamy, Binghamton |
| Designated Hitter | Reynaldo Rodriguez, New Britain |
| RH Starting Pitcher | Adrian Sampson, Altoona |
| LH Starting Pitcher | Henry Owens, Portland |
| Relief Pitcher | Oliver Drake, Bowie |
| 2013 | |
| First Base | Allan Dykstra, Binghamton |
| Second Base | Hernan Perez, Erie |
| Third Base | Mark Minicozzi, Richmond |
| Shortstop | Danny Santana, New Britain |
| Outfield | Alex Dickerson, Altoona |
| Outfield | Javier Herrera, Richmond |
| Outfield | Carlos Moncrief, Akron |
| Catcher | Josmil Pinto, New Britain |
| Utility Player | Caleb Joseph, Bowie |
| Designated Hitter | Jesus Aguilar, Akron |
| RH Starting Pitcher | Anthony Ranaudo, Portland |
| LH Starting Pitcher | Jack Snodgrass, Richmond |
| Relief Pitcher | Jeff Walters, Binghamton |
| 2012 | |
| First Base | Darin Ruf, Reading |
| Second Base | Cesar Hernandez, Reading |
| Third Base | Deibinson Romero, New Britain |
| Shortstop | Niuman Romero, Erie |
| Outfield | Zoilo Almonte, Trenton |
| Outfield | Aaron Hicks, New Britain |
| Outfield | Thomas Neal, Akron |
| Catcher | Tommy Joseph, Reading |
| Utility Player | Brock Holt, Altoona |
| Designated Hitter | Chris Colabello, New Britain |
| RH Starting Pitcher | Chris Heston, Richmond |
| LH Starting Pitcher | Michael Kickham, Richmond |
| Relief Pitcher | Preston Guilmet, Akron |
| 2011 | |
| First Base | Tyler Moore, Harrisburg |
| Second Base | Yangervis Solarte, New Britain |
| Third Base | Will Middlebrooks, Portland |
| Shortstop | Adeiny Hechavarria, New Hampshire |
| Outfield | Chih-Hsien Chiang, Portland |
| Outfield | Anthony Gose, New Hampshire |
| Outfield | Starling Marte, Altoona |
| Catcher | Travis d'Arnaud, New Hampshire |
| Utility Player | Joshua Satin, Binghamton |
| Designated Hitter | Matt Rizzotti, Reading |
| RH Starting Pitcher | Brad Peacock, Harrisburg |
| LH Starting Pitcher | Eric Surkamp, Richmond |
| Relief Pitcher | Cory Burns, Akron |
| 2010 | |
| First Base | Matt Rizzotti, Reading |
| Second Base | Ryan Adams, Bowie |
| Third Base | Brandon Laird, Trenton |
| Shortstop | Danny Espinosa, Harrisburg |
| Outfield | Ben Revere, New Britain |
| Outfield | Darin Mastroianni, New Hampshire |
| Outfield | Eric Thames, New Hampshire |
| Catcher | Hector Gimenez, Altoona |
| Utility Player | Ray Chang, Portland |
| Designated Hitter | Joel Guzman, Bowie |
| RH Starting Pitcher | Kyle Drabek, New Hampshire |
| LH Starting Pitcher | Rudy Owens, Altoona |
| Relief Pitcher | Rafael Cova, Richmond |
| 2009 | |
| First Base | Brett Pill, Connecticut |
| Second Base | Brock Bond, Connecticut |
| Third Base | Neil Sellers, Reading |
| Shortstop | Eduardo Nunez, Trenton |
| Outfield | Quintin Berry, Reading |
| Outfield | Brennan Boesch, Erie |
| Outfield | Michael Taylor, Reading |
| Catcher | Carlos Santana, Akron |
| Utility Player | Brian Dinkelman, New Britain |
| Designated Hitter | Brian Dopirak, New Hampshire |
| RH Starting Pitcher | Jeanmar Gomez, Akron |
| LH Starting Pitcher | Joe Savery, Reading |
| Relief Pitcher | Anthony Slama, New Britain |
| 2008 | |
| First Base | Mike Carp, Binghamton |
| Second Base | Scott Campbell, New Hampshire |
| Third Base | Wes Hodges, Akron |
| Shortstop | Jason Donald, Reading |
| Outfield | Lou Montanez, Bowie |
| Outfield | Wilkin Ramirez, Erie |
| Outfield | Nolan Reimold, Bowie |
| Catcher | Lou Marson, Reading |
| Utility Player | Daniel Murphy, Binghamton |
| Designated Hitter | Travis Snider, New Hampshire |
| RH Starting Pitcher | Brad Bergesen, Bowie |
| LH Starting Pitcher | Phil Coke, Trenton |
| Relief Pitcher | Eddie Kunz, Binghamton |
| 2007 | |
| First Base | Jordan Brown, Akron |
| Second Base | Michael Hollimon, Erie |
| Third Base | Oscar Salazar, Bowie |
| Shortstop | Asdrubal Cabrera, Akron |
| Outfield | John Bowker, Connecticut |
| Outfield | Garrett Guzman, New Britain |
| Outfield | Greg Jacobs, Reading |
| Catcher | Jason Hill, Reading |
| Utility Player | Mark Kiger, Binghamton |
| Designated Hitter | Brett Harper, Binghamton |
| RH Starting Pitcher | Alan Horne, Trenton |
| LH Starting Pitcher | Matt Maloney, Reading |
| Relief Pitcher | Matt Peterson, Altoona |
| 2006 | |
| First Base | Michel Abreu, Binghamton |
| Second Base | Eider Torres, Akron |
| Third Base | Kevin Kouzmanoff, Akron |
| Shortstop | Manuel Mayorson, New Hampshire |
| Outfield | Vic Buttler, Altoona |
| Outfield | Kory Casto, Harrisburg |
| Outfield | Adam Lind, New Hampshire |
| Catcher | Curtis Thigpen, New Hampshire |
| Utility Player | Melvin Dorta, Harrisburg |
| Designated Hitter | Randy Ruiz, Trenton |
| RH Starting Pitcher | Adam Miller, Akron |
| LH Starting Pitcher | Shane Youman, Altoona |
| Relief Pitcher | Henry Owens, Binghamton |
| 2005 | |
| First Base | Shelley Duncan, Trenton |
| Second Base | Dustin Pedroia, Portland |
| Third Base | Jose Bautista, Altoona |
| Shortstop | Hanley Ramirez, Portland |
| Outfield | Dan Ortmeier, Norwich |
| Outfield | Chris Roberson, Reading |
| Outfield | Alexander Romero, New Britain |
| Catcher | Mike Jacobs, Binghamton |
| Utility Player | Don Kelly, Erie |
| Designated Hitter | Randy Ruiz, Reading |
| RH Starting Pitcher | Joe Zumaya, Erie |
| LH Starting Pitcher | Jon Lester, Portland |
| Relief Pitcher | Edwin Almonte, Erie |
| 2004 | |
| First Base | Ryan Howard, Reading |
| Second Base | Jeff Keppinger, Altoona/Binghamton |
| Third Base | Mike Cervenak, Norwich |
| Shortstop | Aaron Hill, New Hampshire |
| Outfield | Curtis Granderson, Erie |
| Outfield | Val Majewski, Bowie |
| Outfield | Kevin West, New Britain |
| Catcher | Ronny Paulino, Altoona |
| Utility Player | John Castellano, Reading |
| Designated Hitter | Mitch Jones, Trenton |
| RH Starting Pitcher | Ian Snell, Altoona |
| LH Starting Pitcher | Gustavo Chacin, New Hampshire |
| Relief Pitcher | Bobby Korecky, New Britain |
| 2003 | |
| First Base | Craig Brazell, Binghamton |
| Second Base | Mike Fontenot, Bowie |
| Third Base | Terry Tiffee, New Britain |
| Shortstop | Jason Bartlett, New Britain |
| Outfield | Jeff Inglin, Reading |
| Outfield | Alexis Rios, New Haven |
| Outfield | Grady Sizemore, Akron |
| Catcher | Guillermo Quiroz, New Haven |
| Utility Player | Kevin Youkilis, Portland |
| Designated Hitter | Alejandro Freire, Norwich |
| RH Starting Pitcher | Kyle Denney, Akron |
| LH Starting Pitcher | Sean Burnett, Altoona |
| Relief Pitcher | Brian Schmack, Erie |
| 2002 | |
| First Base | Carlos Rivera, Altoona |
| Second Base | Jesus Medrano, Portland |
| Third Base | Travis Chapman, Reading |
| Shortstop | Jose Reyes, Binghamton |
| Outfield | Tony Alvarez, Altoona |
| Outfield | Lew Ford, New Britain |
| Outfield | Dee Haynes, New Haven |
| Outfield | Cody Ross, Erie |
| Catcher | Victor Martinez, Akron |
| Utility Player | Freddy Sanchez, Trenton |
| Designated Hitter | John Gall, New Haven |
| RH Starting Pitcher | Ryan Madson, Reading |
| LH Starting Pitcher | Billy Traber, Akron |
| Relief Pitcher | Matt Duff, New Haven |
| 2001 | |
| First Base | Eric Munson, Erie |
| Second Base | Willie Harris, Bowie |
| Third Base | Michael Cuddyer, New Britain |
| Shortstop | Omar Infante, Erie |
| Outfield | Marlon Byrd, Reading |
| Outfield | Dustan Mohr, New Britain |
| Outfield | Marcus Thames, Norwich |
| Catcher | Mike Rivera, Erie |
| Utility Player | J.P. Roberge, Reading |
| Designated Hitter | Alejandro Friere, Erie |
| RH Starting Pitcher | John Stephens, Bowie |
| LH Starting Pitcher | Brad Thomas, New Britain |
| Relief Pitcher | Alex Pacheco, Norwich |
| 2000 | |
| First Base | Shea Hillenbrand, Trenton |
| Second Base | Pablo Ozuna, Portland |
| Third Base | Scott Seabol, Norwich |
| Shortstop | Ramon Vazquez, New Haven |
| Outfield | Alex Escobar, Binghamton |
| Outfield | Adam Hyzdu, Altoona |
| Outfield | Eric Valent, Reading |
| Catcher | Mike Kinkade, Binghamton/Bowie |
| Utility Player | Rick Short, Bowie |
| Designated Hitter | Juan Thomas, New Haven |
| RH Starting Pitcher | Donnie Bridges, Harrisburg |
| RH Starting Pitcher | Greg Wooten, New Haven |
| LH Starting Pitcher | Wilson Guzman, Altoona |
| LH Starting Pitcher | Sam McConnell, Altoona |
| Relief Pitcher | Jerrod Riggan, Binghamton |
| 1999 | |
| First Base | Nick Johnson, Bowie |
| Second Base | David Eckstein, Trenton |
| Third Base | Andy Tracy, Harrisburg |
| Shortstop | Alfonso Soriano, Norwich |
| Outfield | Pat Burrell, Reading |
| Outfield | Raul Gonzalez, Trenton |
| Outfield | Scott Morgan, Akron |
| Outfield | Julio Ramirez, Portland |
| Catcher | Brian Schneider, Harrisburg |
| Utility Player | Larry Barnes, Erie |
| Designated Hitter | Chris Norton, Portland |
| RH Starting Pitcher | Tony Armas, Harrisburg |
| RH Starting Pitcher | Brian Cooper, Erie |
| LH Starting Pitcher | Matt Riley, Bowie |
| LH Starting Pitcher | Michael Tejera, Portland |
| Relief Pitcher | Eric Cammack, Binghamton |
| 1998 | |
| First Base | Calvin Pickering, Bowie |
| Second Base | Marcos Scutaro, Akron |
| Third Base | Jose Fernandez, Harrisburg |
| Shortstop | Cristian Guzman, New Britain |
| Outfield | Scott Hunter, Binghamton |
| Outfield | Jacque Jones, New Britain |
| Outfield | Dernell Stetson, Trenton |
| Catcher | Michael Barrett, Harrisburg |
| Designated Hitter | Doug Mientkiewicz, New Britain |
| RH Starting Pitcher | Mike Lincoln, New Britain |
| LH Starting Pitcher | Mike Kusiewicz, New Haven |
| Relief Pitcher | Brent Stentz, New Britain |
| 1997 | |
| First Base | Kevin Millar, Portland |
| Second Base | Rudy Gomez, Norwich |
| Third Base | Corey Koskie, New Britain |
| Shortstop | Alex Gonzalez, Portland |
| Outfield | David Dellucci, Bowie |
| Outfield | Derrick Gibson, New Haven |
| Outfield | Mark Kotsay, Portland |
| Catcher | Bob Henley, Harrisburg |
| Designated Hitter | Chan Perry, Akron |
| Utility Player | Lionel Hastings, Portland |
| RH Pitcher | Steve Montgomery, Bowie |
| RH Pitcher | Mike Saipe, New Haven |
| LH Pitcher | Jesus Sanchez, Binghamton |
| LH Pitcher | Mike Vavrek, New Haven |
| 1996 | |
| First Base | Todd Helton, New Haven |
| Second Base | Luis Castillo, Portland |
| Third Base | Scott Rolen, Reading |
| Shortstop | Enrique Wilson, Canton-Akron |
| Outfield | Todd Dunwoody, Portland |
| Outfield | Vladimir Guerrero, Harrisburg |
| Outfield | Adam Hyzdu, Trenton |
| Catcher | Walt McKeel, Trenton |
| Designated Hitter | Rod McCall, Canton-Akron |
| RH Pitcher | Carl Pavano, Trenton |
| RH Pitcher | Mike Welch, Binghamton |
| LH Pitcher | Matt Beech, Reading |
| LH Pitcher | Tony Saunder, Portland |
| 1995 | |
| First Base | David Kennedy, New Haven |
| Second Base | Todd Walker, Hardware City |
| Third Base | Rob Grable, Reading |
| Shortstop | Nomar Garciaparra, Trenton |
| Outfield | Angel Echevarria, New Haven |
| Outfield | Billy McMillon, Portland |
| Outfield | Jay Payton, Binghamton |
| Catcher | Mike Figga, Norwich |
| Designated Hitter | Clyde "Pork Chop" Pough |
| Pitcher | Eric Ludwick, Binghamton |
| Pitcher | Jay Powell, Portland |
| Pitcher | Dan Serafini, Hardware City |
| Pitcher | Paul Wilson, Binghamton |
| 1994 | |
| First Base | Tate Seefried, Albany-Colonie |
| Second Base | Hector Vargas, Bowie |
| Third Base | Bryn Kosco, New Haven |
| Shortstop | Mark Grudzielanek, Harrisburg |
| Outfield | Curtis Goodwin, Bowie |
| Outfield | Jose Malave, New Britain |
| Outfield | Kevin Northrup, Harrisburg |
| Catcher | Charles Johnson, Portland |
| Designated Hitter | Tony Clark, Trenton |
| Pitcher | Jimmy Haynes, Bowie |
| Pitcher | Rod Pedraza, New Haven |
| Pitcher | Bill Pulsipher, Binghamton |
| Pitcher | Alberto Reyes, Harrisburg |
| 1993 | |
| First Base | Cliff Floyd, Harrisburg |
| Second Base | Quilvio Veras, Binghamton |
| Third Base | Butch Husky, Binghamton |
| Shortstop | Robert Eenhorn, Albany-Colonie |
| Outfield | Manny Ramirez, Canton-Akron |
| Outfield | Omar Ramirez, Canton-Akron |
| Outfield | Rondell White, Harrisburg |
| Catcher | Gregg Zaun, Bowie |
| Designated Hitter | T.R. Lewis, Bowie |
| Designated Hitter | Alan Zinter, Binghamton |
| Pitcher | Albie Lopez, Canton-Akron |
| Pitcher | Felipe Lira, London |
| Pitcher | Gabe White, Harrisburg |
| 1992 | |
| First Base | Ivan Cruz, London |
| Second Base | Hector Vargas, Albany |
| Third Base | Russ Davis, Albany |
| Shortstop | Mike Lansing, Harrisburg |
| Outfield | Ken Ramos, Canton-Akron |
| Outfield | Tracy Sanders, Canton-Akron |
| Outfield | Mark Smith, Hagerstown |
| Catcher | Mike Lieberthal, Reading |
| Designated Hitter | Greg Sparks, London |
| Utility | Don Sparks, Albany |
| RH Pitcher | Bobby Jones, Binghamton |
| LH Pitcher | Ed Riley, New Britain |
| Relief Pitcher | Len Picota, Harrisburg |
| 1991 | |
| First Base | J.T. Snow, Albany |
| Second Base | Rodney Lofton, Albany |
| Third Base | Jim Thome, Canton-Akron |
| Shortstop | Dave Silvestri, Albany |
| Outfield | Rob Katzaroff, Harrisburg |
| Outfield | Bruce Dostal, Reading |
| Outfield | Jeromy Burnitz, Williamsport |
| Catcher | Bob Natal, Harrisburg |
| Designated Hitter | Carlos Martinez, Canton-Akron |
| Utility | Matt Stairs, Harrisburg |
| RH Pitcher | Ed Martel, Albany |
| LH Pitcher | Arthur Rhodes, Hagerstown |
| Relief Pitcher | Larry Stanford, Albany |
| 1990 | |
| First Base | Rico Brogna, London |
| Second Base | Pat Kelly, Albany |
| Third Base | Jeff Bagwell, New Britain |
| Shortstop | Mark Lewis, Canton-Akron |
| Outfield | Scott Meadows, Hagerstown |
| Outfield | Luis Mercedes, Hagerstown |
| Outfield | Bernie Williams, Albany |
| Catcher | Mitch Lyden, Albany |
| Designated Hitter | Jeff Grotewold, Reading |
| Utility | Gary Alexander, Reading |
| RH Pitcher | Mike Gardiner, Williamsport |
| LH Pitcher | Randy Tomlin, Harrisburg |
| Relief Pitcher | Darrin Chapin, Albany |